<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BKV Group</title>
	<atom:link href="http://www.bkvgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bkvgroup.com</link>
	<description>Architecture, Interior Design, Landscape Architecture, Engineering</description>
	<lastBuildDate>Mon, 07 May 2012 20:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pine County Justice Center wins 2012 Award of Excellence</title>
		<link>http://www.bkvgroup.com/pine-county-justice-center-wins-2012-award-of-excellence/</link>
		<comments>http://www.bkvgroup.com/pine-county-justice-center-wins-2012-award-of-excellence/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:48:15 +0000</pubDate>
		<dc:creator>kjordan</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[BKV News]]></category>
		<category><![CDATA[Project in the News]]></category>

		<guid isPermaLink="false">http://www.bkvgroup.com/?p=2615</guid>
		<description><![CDATA[The Pine County Justice Center has been selected by a jury to receive a 2012 Award of Excellence Merit from the AIA Academy of Architecture for Justice (AAJ).  As a result it will be published in the 2012 AIA/AAJ Justice Facility Review this Fall. View project details here. BKV Group has won numerious awards with [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Pine County Justice Center" href="http://www.bkvgroup.com/government/courthouses/pine-county-justice-center/">Pine County Justice Center</a> has been selected by a jury to receive a 2012 Award of Excellence Merit from the <a title="AIA Academy of Architecture for Justice" href="http://network.aia.org/AcademyofArchitectureforJustice/Home/" target="_blank">AIA Academy of Architecture for Justice (AAJ).  </a>As a result it will be published in the 2012 AIA/AAJ Justice Facility Review this Fall. View project details <a title="Pine County Justice Center" href="http://www.bkvgroup.com/government/courthouses/pine-county-justice-center/">here.</a></p>
<p>BKV Group has won numerious awards with the AAJ Justice Facilities Review, including;  Ramsey Municipal Center (2011), St. Cloud Police Station (2009), <a title="Plymouth Public Safety Building" href="http://www.bkvgroup.com/government/police-stations/plymouth-public-safety-building/">Plymouth City Hall and Public Safety Building (2007)</a>, Shakopee Police Station (2006), <a title="Edina Police Facility" href="http://www.bkvgroup.com/government/police-stations/edina-police-facility/">Edina City Hall and Police Facility (2006), </a>and <a title="Freeborn County Government Center" href="http://www.bkvgroup.com/government/courthouses/freeborn-county-government-center/">Freeborn County Government Center (2006).</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bkvgroup.com/pine-county-justice-center-wins-2012-award-of-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoZaic wins Best in Real Estate 2012 Award from the Minneapolis St. Paul Business Journal</title>
		<link>http://www.bkvgroup.com/mozaic-wins-best-in-real-estate-2012-award-from-the-minneapolis-st-paul-business-journal/</link>
		<comments>http://www.bkvgroup.com/mozaic-wins-best-in-real-estate-2012-award-from-the-minneapolis-st-paul-business-journal/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:25:41 +0000</pubDate>
		<dc:creator>kjordan</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[BKV News]]></category>
		<category><![CDATA[Project in the News]]></category>

		<guid isPermaLink="false">http://www.bkvgroup.com/?p=2590</guid>
		<description><![CDATA[MoZaic has won the award for Best in Real Estate 2012: Office Development or Redevelopment from the Minneapolis/ St. Paul Business Journal! Located in the Midtown Greenway area of Uptown, MoZaic features public art, outdoor dining, and pedestrian and bike access to the Greenway Trail. The $43.5 million project is a 10-story, mixed-use building with [...]]]></description>
			<content:encoded><![CDATA[<p>MoZaic has won the award for Best in Real Estate 2012: Office Development or Redevelopment from the Minneapolis/ St. Paul Business Journal! Located in the Midtown Greenway area of Uptown, MoZaic features public art, outdoor dining, and pedestrian and bike access to the Greenway Trail. The $43.5 million project is a 10-story, mixed-use building with 65,000 square feet of Class A office space, as well as restaurant and retail space, and about 550 parking stalls.</p>
<p>BKV Group&#8217;s mixed use projects have long be admired for the thoughtful way the uses are combined. An understanding of each component of the mixed use project is crucial to ensuring a successful result. The synergy between uses and the sharing of resources is what allows mixed use buildings to profit developers while creating a greener, more livable community surrounding them.</p>
<p>View the Minneapolis/St. Paul Business Journal article profiling the project <a title="MoZaic Article" href="http://www.bizjournals.com/twincities/print-edition/2012/04/27/bre-2012-office-development-or.html" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bkvgroup.com/mozaic-wins-best-in-real-estate-2012-award-from-the-minneapolis-st-paul-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vue wins Best in Real Estate 2012 Award from the Minneapolis St. Paul Business Journal</title>
		<link>http://www.bkvgroup.com/vue-wins-best-in-real-estate-2012-award-from-the-minneapolis-st-paul-business-journal/</link>
		<comments>http://www.bkvgroup.com/vue-wins-best-in-real-estate-2012-award-from-the-minneapolis-st-paul-business-journal/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:04:23 +0000</pubDate>
		<dc:creator>kjordan</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[BKV News]]></category>
		<category><![CDATA[Project in the News]]></category>

		<guid isPermaLink="false">http://www.bkvgroup.com/?p=2594</guid>
		<description><![CDATA[Vue has won the Minneapolis/ St. Paul Business Journal&#8217;s award for Best in Real Estate 2012: Multifamily Development or Redevelopment &#8211; Market Rate! Vue is a seven-story upscale apartment building that sits on Oak Grove Street in the Loring Park area. The $22 million, 119-unit development boasts a number of amenities, including a fitness center [...]]]></description>
			<content:encoded><![CDATA[<p>Vue has won the Minneapolis/ St. Paul Business Journal&#8217;s award for Best in Real Estate 2012: Multifamily Development or Redevelopment &#8211; Market Rate! Vue is a seven-story upscale apartment building that sits on Oak Grove Street in the Loring Park area. The $22 million, 119-unit development boasts a number of amenities, including a fitness center with spa, cyber cafe with mobile office stations, outdoor grilling stations, wine and billiards area, and daytime concierge service.</p>
<p>BKV Group continues to drive the housing design industry by combining long experience with successful unit plans and construction techniques and a dedication to identifying and providing high-end amenties appropriate for the neighborhood and the target market. The result of this careful balance between tradition and innovation is the unparalleled ability of BKV Group to provide it&#8217;s development clients with highly-desirable housing product, keeping rents high and vacancies low.</p>
<p>View the Minneapolis/St. Paul Business Journal article profiling the project <a title="Vue Article" href="http://www.bizjournals.com/twincities/print-edition/2012/04/27/bre-2012-multifamily-development-or.html" target="_blank">here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bkvgroup.com/vue-wins-best-in-real-estate-2012-award-from-the-minneapolis-st-paul-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two BKV Group Projects Win 2011 Brick in Architecture Awards for Multifamily Housing</title>
		<link>http://www.bkvgroup.com/two-bkv-group-projects-win-2011-brick-in-architecture-awards-for-multifamily-housing/</link>
		<comments>http://www.bkvgroup.com/two-bkv-group-projects-win-2011-brick-in-architecture-awards-for-multifamily-housing/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:55:55 +0000</pubDate>
		<dc:creator>ccarter</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[BKV News]]></category>

		<guid isPermaLink="false">http://www.bkvgroup.com/?p=2100</guid>
		<description><![CDATA[Mill District City Apartments has been announced as the winner of the 2011 Brick in Architecure Gold Award in the Multifamily Housing Category. The Lyric at Carleton Place has received the 2011 Bronze Award in the same category. Started in 1989, the Brick in Architecture Awards is a prestigious nationwide competition. Open to any work [...]]]></description>
			<content:encoded><![CDATA[<p>Mill District City Apartments has been announced as the winner of the 2011 Brick in Architecure Gold Award in the Multifamily Housing Category. The Lyric at Carleton Place has received the 2011 Bronze Award in the same category.  Started in 1989, the Brick in Architecture Awards is a prestigious nationwide competition. Open to any work of architecture completed within the last five years and featuring brick as the dominant building material, the competition is highly competitive.</p>
<p>These awards reaffirm BKV Group&#8217;s status as a high-design firm working regionally in the multifamily housing arena.  By valuing aesthetics, as well as building efficiencies, up-to-date amenities and proven unit plans, BKV Group provides it&#8217;s development cilents with beautiful, desirable properties that the residents are proud to call home.</p>
<p>View the press release from the Brick Industry Association <a href="http://www.bkvgroup.com/wp-content/uploads/2011-Brick-In-Architecture-Awards-Lyric-and-Mill-District.pdf" target="_blank">here.</a></p>
<p>See all the Brick in Architecture award winners <a href="http://www.gobrick.com/EventsEducation/BrickInArchitectureAwards/tabid/7661/Default.aspx" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bkvgroup.com/two-bkv-group-projects-win-2011-brick-in-architecture-awards-for-multifamily-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Motzenbecker, ASLA Published in Landscape Architecture Magazine</title>
		<link>http://www.bkvgroup.com/david-motzenbecker-asla-published-in-landscape-architecture-magazine/</link>
		<comments>http://www.bkvgroup.com/david-motzenbecker-asla-published-in-landscape-architecture-magazine/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:39:53 +0000</pubDate>
		<dc:creator>ccarter</dc:creator>
				<category><![CDATA[BKV News]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.bkvgroup.com/?p=2339</guid>
		<description><![CDATA[David Motzenbecker, Landscape Architect and Associate Partner at BKV Group, was published in the July issue of Landscape Architecture Magazine. The article is titled &#8220;The Public Process, Replugged&#8221; and focuses on new methods of supporting public engagement through social networking tools. David has been a pioneer in the use of online tools to solicit public [...]]]></description>
			<content:encoded><![CDATA[<p>David Motzenbecker, Landscape Architect and Associate Partner at BKV Group, was published in the July issue of Landscape Architecture Magazine.  The article is titled &#8220;The Public Process, Replugged&#8221; and focuses on new methods of supporting public engagement through social networking tools.  David has been a pioneer in the use of online tools to solicit public participation.</p>
<p>Landscape Architecture Magazine is a monthly publication of the American Society of Landscape Architects.</p>
<p>View the article <a href="http://www.bkvgroup.com/wp-content/uploads/Article-Landscape-Architecture-Magazine-Public-Process-Replugged.pdf" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bkvgroup.com/david-motzenbecker-asla-published-in-landscape-architecture-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BKV Group Contributes to Article in Urban Land Magazine</title>
		<link>http://www.bkvgroup.com/bkv-group-contributes-to-article-in-urban-land-magazine/</link>
		<comments>http://www.bkvgroup.com/bkv-group-contributes-to-article-in-urban-land-magazine/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:44:34 +0000</pubDate>
		<dc:creator>ccarter</dc:creator>
				<category><![CDATA[BKV News]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.bkvgroup.com/?p=2333</guid>
		<description><![CDATA[As experts on Multifamily Housing, BKV Group was tapped as a resource for an article in Urban Land Magazine entitled &#8220;Developers Give Gen Y What They Want.&#8221; The article focuses on the differences between traditional housing product and what &#8220;Generation Y&#8221; aka &#8220;Millenials&#8221; aka &#8220;Echo Boomer&#8221;s are looking for. The article outlines the difficulties facing [...]]]></description>
			<content:encoded><![CDATA[<p>As experts on Multifamily Housing, BKV Group was tapped as a resource for an article in Urban Land Magazine entitled &#8220;Developers Give Gen Y What They Want.&#8221;  The article focuses on the differences between traditional housing product and what &#8220;Generation Y&#8221; aka &#8220;Millenials&#8221; aka &#8220;Echo Boomer&#8221;s are looking for.  The article outlines the difficulties facing developers looking to market to this group, but is too short to go into details about specific solutions.  BKV Group has been helping housing developers target today&#8217;s young professionals for years.  Some of the important considerations include designing a visually interesting building that fits appropriately into the local context, providing a carefully planned package of amenities that supports a high-end lifestyle for an acheivable cost, selecting proven unit plans that provide a framework for the residents&#8217; actual activities at home, and conceiving an overarching image that reflects the life goals of the target demographic.  BKV Group&#8217;s combined experience with all of these issues is the reason it is an industry leader.</p>
<p>View the article <a href="http://urbanland.uli.org/Articles/2011/June/KirkEcho" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bkvgroup.com/bkv-group-contributes-to-article-in-urban-land-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flux Wins Best In Real Estate Award from the Minneapolis / St. Paul Business Journal</title>
		<link>http://www.bkvgroup.com/flux-wins-best-in-real-estate-award-from-the-minneapolis-st-paul-business-journal/</link>
		<comments>http://www.bkvgroup.com/flux-wins-best-in-real-estate-award-from-the-minneapolis-st-paul-business-journal/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:21:34 +0000</pubDate>
		<dc:creator>ccarter</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[BKV News]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Project in the News]]></category>

		<guid isPermaLink="false">http://www.bkvgroup.com/?p=2068</guid>
		<description><![CDATA[Flux, a Market-Rate Housing project designed by BKV Group for Greco Development, has been recognized by the Minneapolis / St Paul Business Journal with a Best In Real Estate award in the Market-Rate Multifamily Development category. Flux is a 216-unit resort-style housing complex in the Uptown neighborhood of Minneapolis, located adjacent to the Midtown Greenway. [...]]]></description>
			<content:encoded><![CDATA[<p>Flux, a Market-Rate Housing project designed by BKV Group for Greco Development, has been <a href="http://www.bizjournals.com/twincities/news/2011/04/22/best-in-real-estate.html" target="_blank">recognized</a> by the Minneapolis / St Paul Business Journal with a Best In Real Estate award in the Market-Rate Multifamily Development category.</p>
<p>Flux is a 216-unit resort-style housing complex in the Uptown neighborhood of Minneapolis, located adjacent to the Midtown Greenway.  In addition to being a signature presence in an up-and-coming neighborhood, the project incorporates several features to lure potential tenents, including an Internet cafe, bar, outdoor pool and massage cabana, a &#8220;grill and chill&#8221; area, lawn bowling, dog park, concierge services, fitness center and heated underground parking.</p>
<p>BKV Group continues to drive the housing design industry by combining long experience with successful unit plans and construction techniques and a dedication to identifying and providing high-end amenties appropriate for the neighborhood and the target market.  The result of this careful balance between tradition and innovation is the unparalleled ability of BKV Group to provide it&#8217;s development clients with highly-desirable housing product, keeping rents high and vacancies low.</p>
<p>View the Minneapolis / St Paul Business Journal article profiling the project <a href="http://www.bkvgroup.com/wp-content/uploads/Article-BizJournal-Best-in-Real-Estate-Flux.pdf" target="_blank">here.</a></p>
<p>View the successful nomination package <a href="http://www.bkvgroup.com/wp-content/uploads/Best-In-Real-Estate-Nomination-Package-Flux.pdf" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bkvgroup.com/flux-wins-best-in-real-estate-award-from-the-minneapolis-st-paul-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lyric at Carleton Place Wins Sustainable St. Paul Award for Green Buildings &#8211; Residential Design</title>
		<link>http://www.bkvgroup.com/the-lyric-at-carleton-place-wins-sustainable-st-paul-award-for-green-buildings-residential-design/</link>
		<comments>http://www.bkvgroup.com/the-lyric-at-carleton-place-wins-sustainable-st-paul-award-for-green-buildings-residential-design/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:57:28 +0000</pubDate>
		<dc:creator>ccarter</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[BKV News]]></category>
		<category><![CDATA[Project in the News]]></category>

		<guid isPermaLink="false">http://www.bkvgroup.com/?p=2061</guid>
		<description><![CDATA[The Lyric at Carleton Place, a 171-unit market-rate housing project designed by BKV Group, has been awarded the 2011 Sustainable St. Paul Award for Green Building &#8211; Residential Design. The Sustainable Saint Paul Awards is a program instituted by Mayor Chris Coleman in 2007 to recognize the local leadership of individuals, businesses and organizations that [...]]]></description>
			<content:encoded><![CDATA[<p>The Lyric at Carleton Place, a 171-unit market-rate housing project designed by BKV Group, has been awarded the 2011 Sustainable St. Paul Award for Green Building &#8211; Residential Design.</p>
<p>The Sustainable Saint Paul Awards is a program instituted by Mayor Chris Coleman in 2007 to recognize the local leadership of individuals, businesses and organizations that are protecting and restoring the environment in Saint Paul and Minnesota in general.  By lifting up outstanding examples of environmental stewardship, the City hopes to inspire all residents, businesses and community organizations to make similar efforts to forward Saint Paul&#8217;s committment to sustainability.</p>
<p>The Lyric at Carleton Place was recognized for the project team&#8217;s efforts to &#8220;incorporate elements for greenscapes, increase energy efficiency, infiltrate storm water, increase waste management during and after construction, reduce noise, and improve air quality.&#8221;  The building uses 22% less energy each year than an average building of the same size.</p>
<p><img src="http://www.bkvgroup.com/wp-content/uploads/BKV-Group-and-The-Cornerstone-Group-accept-a-Sustainable-St-Paul-Award.jpg" alt="BKV Group and The Cornerstone Group accept a Sustainable St Paul Award"></p>
<p>At the Awards Ceremony at Saint Paul City Hall.  From left to right: Russ Stark, Ward 4 Councilmember; Beth Pfeiffer, The Cornerstone Group; Coleen Carey, The Cornerstone Group; Mike Krych, BKV Group; Gretchen Camp, BKV Group; Mayor Chris Coleman, City of St. Paul</p>
<p><a href="http://www.bkvgroup.com/wp-content/uploads/Sustainable-St-Paul-Awards-The-Lyric-at-Carleton-Place.pdf" target="_blank">View the The Lyric&#8217;s nomination package for the Sustainable Saint Paul Awards</a></p>
<p><a href="http://www.stpaul.gov/DocumentView.aspx?DID=16354">View the official press release from the Office of the Mayor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bkvgroup.com/the-lyric-at-carleton-place-wins-sustainable-st-paul-award-for-green-buildings-residential-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flo Co Fusion Featured in the St. Paul Pioneer Press</title>
		<link>http://www.bkvgroup.com/flo-co-fusion-featured-in-the-st-paul-pioneer-press/</link>
		<comments>http://www.bkvgroup.com/flo-co-fusion-featured-in-the-st-paul-pioneer-press/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:13:33 +0000</pubDate>
		<dc:creator>ccarter</dc:creator>
				<category><![CDATA[BKV News]]></category>
		<category><![CDATA[Project in the News]]></category>

		<guid isPermaLink="false">http://www.bkvgroup.com/?p=2076</guid>
		<description><![CDATA[Flo Co Fusion, an 84-unit BKV Group project targeted at University of Minnesota students and young professionals, is featured in the St. Paul Pioneer Press. The article discusses new trends in student housing and various projects seeking to meet the growing demand for upscale apartments near campus. View the article here.]]></description>
			<content:encoded><![CDATA[<p>Flo Co Fusion, an 84-unit BKV Group project targeted at University of Minnesota students and young professionals, is featured in the St. Paul Pioneer Press.  The article discusses new trends in student housing and various projects seeking to meet the growing demand for upscale apartments near campus.</p>
<p>View the article <a href="http://www.bkvgroup.com/wp-content/uploads/Article-Pioneer-Press-Flo-Co-Fusion.pdf" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bkvgroup.com/flo-co-fusion-featured-in-the-st-paul-pioneer-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSU/MCTC Joint Law Enforcement Training Center Wins Interior Design Award</title>
		<link>http://www.bkvgroup.com/msumctc-joint-law-enforcement-training-center-wins-interior-design-award/</link>
		<comments>http://www.bkvgroup.com/msumctc-joint-law-enforcement-training-center-wins-interior-design-award/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 19:00:06 +0000</pubDate>
		<dc:creator>ccarter</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[BKV News]]></category>

		<guid isPermaLink="false">http://www.bkvgroup.com/?p=2050</guid>
		<description><![CDATA[The International Interior Design Association (IIDA) Northland Chapter hosted a sold-out reception for their eighth annual FAB Awards on April 7, 2011. FAB (Fresh, Artistic, Brilliant) awards recognize excellence in Interior Design within several categories – Residential, Government/Institutional, Healthcare, Hospitality, Restaurant/Retail, and Commercial. The MSU/MCTC Joint Law Enforcement Training Center, a BKV Group project, was [...]]]></description>
			<content:encoded><![CDATA[<p>The International Interior Design Association (IIDA) Northland Chapter hosted a sold-out reception for their eighth annual <a href="http://www.iida-northland.org/events/events_fab.html">FAB Awards</a> on April 7, 2011.  FAB (Fresh, Artistic, Brilliant) awards recognize excellence in Interior Design within several categories – Residential, Government/Institutional, Healthcare, Hospitality, Restaurant/Retail, and Commercial.  The <a href="http://www.bkvgroup.com/higher-education/university/mctc-and-msu/">MSU/MCTC Joint Law Enforcement Training Center</a>, a BKV Group project, was awarded the 2011 IIDA FAB award for the Government/Institutional category!</p>
<p>The Metro State University (MSU)/ Minneapolis Community and Technical College (MTSC) Joint Law Enforcement Training Center, located on the campus of Hennepin Technical College in Brooklyn Park, Minnesota, was designed incorporating specialized, state-of-the-art classrooms, laboratories, and high technology training and simulation facilities for law enforcement skills. The overall concept of collaboration and synergy of the colleges was integrated into the interior design as well. The unification of the exterior and interior palette was thoughtfully considered. The interior palette is strongly related to the exterior palette in color, tone and material. Richly colored polished concrete begins at the outside entrance patio, and leads the user into the building by maintaining the same material in the large open lobby space and throughout the public areas. Similarly, a red undulating ceiling begins at the exterior entrance element and brings the user inside, leading them through the lobby and second floor space.</p>
<p>Throughout the main corridor, the red ceiling guides the user and wraps down the wall vertically in a few special areas including conference rooms, the display wall, and up the stairs to the second floor. Student touch-down areas, collaboration, and study areas are incorporated into this corridor to encourage social encounters and lively student interaction. The classroom and lab wings are designed for a quieter learning experience for the students and faculty utilizing softer finishes and lower ceilings. The result is a facility that provides training in law enforcement, fire, and emergency medical services as well as integrating the colleges in literal and visual ways.</p>
<p>The winning entry can be viewed <a href="http://www.bkvgroup.com/wp-content/uploads/MCTC-MSU-Law-Enforcement-and-Criminal-Justice-Education-Center-IIDA-FAB-Awards.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bkvgroup.com/msumctc-joint-law-enforcement-training-center-wins-interior-design-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

